A5 | Studio, 1, 2, and 3-Bedroom Apartments in Northlake TX
A5
1 Bed 1 Bath 900 - 1052 sq. ft.
Starting at $1,668
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 1230 | $1,760 | $0 | Available Now | |
# 1330 | $1,796 | $0 | Available Now | |
# 1430 | $1,781 | $0 | Available Now | |
# 3411 | $1,773 | $0 | Sep 20, 2024 | |
# 2306 | $1,668 | $0 | Oct 02, 2024 | |
# 2106 | $1,703 | $0 | Oct 18, 2024 | |
# 3111 | $1,753 | $0 | Oct 31, 2024 | |
# 3122 | $1,903 | $0 | Oct 31, 2024 | |
# 3211 | $1,713 | $0 | Oct 31, 2024 | |
# 3222 | $1,733 | $0 | Oct 31, 2024 | |
# 3311 | $1,698 | $0 | Oct 31, 2024 | |
# 3322 | $1,718 | $0 | Oct 31, 2024 | |
# 3422 | $1,793 | $0 | Oct 31, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.