A3 | Studio, 1, 2, and 3-Bedroom Apartments in Northlake TX
A3
1 Bed 1 Bath 808 - 853 sq. ft.
Starting at $1,612
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 3112 | $1,742 | $0 | Sep 20, 2024 | |
# 3118 | $1,817 | $0 | Oct 31, 2024 | |
# 3120 | $1,817 | $0 | Oct 31, 2024 | |
# 3212 | $1,627 | $0 | Oct 31, 2024 | |
# 3218 | $1,677 | $0 | Oct 31, 2024 | |
# 3220 | $1,647 | $0 | Oct 31, 2024 | |
# 3312 | $1,612 | $0 | Oct 31, 2024 | |
# 3318 | $1,662 | $0 | Oct 31, 2024 | |
# 3320 | $1,632 | $0 | Oct 31, 2024 | |
# 3412 | $1,687 | $0 | Oct 31, 2024 | |
# 3418 | $1,737 | $0 | Oct 31, 2024 | |
# 3420 | $1,707 | $0 | Oct 31, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.